IHSAA Regional

Thursday, May 23, 2002
Kokomo H.S., Kokomo, IN

 
Licensed to IHSAA  State Track & Field Championships      Hy-Tek's Meet Manager
                IHSAA Boys Track and Field Regional - 5/23/2002                
                              Kokomo High School                               
                                    Results                                    
 
Boys 100 Meter Dash
=======================================================================
       State: * 10.31  1981        Jerome Harrison, Jeffersonville             
        Meet: % 10.74  1989        Brown, Lawrence Central                     
  Qual. Mark: ! 11.10                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dixon, Leroy              12 SB LaSalle               10.88! 
  2 Muhammad, Hanif           12 SB Washington            11.25  
  3 Cameron, Shane            11 Rochester               J11.25  
  4 Penrod, Sam               12 Penn                     11.33  
  5 Castranovo, Anthony       11 Culver Academies         11.34  
  6 Stanley, Greg             12 Marion                   11.44  
  7 Britton, Ronald           12 SB Clay                  11.57  
  8 Jones, JohnRay            10 Marion                   11.62  
 
Boys 100 Meter Dash
===================================================================
       State: * 10.31  1981        Jerome Harrison, Jeffersonville             
        Meet: % 10.74  1989        Brown, Lawrence Central                     
  Qual. Mark: ! 11.10                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cameron, Shane            11 Rochester                11.41Q  1 
  2 Dixon, Leroy              12 SB LaSalle               11.69Q  2 
  3 Muhammad, Hanif           12 SB Washington            11.47Q  1 
  4 Castranovo, Anthony       11 Culver Academies         11.70Q  2 
  5 Stanley, Greg             12 Marion                   11.51q  1 
  6 Penrod, Sam               12 Penn                     11.53q  1 
  7 Britton, Ronald           12 SB Clay                  11.56q  1 
  8 Jones, JohnRay            10 Marion                   11.75q  2 
  9 Anders, Matthew           11 Triton                   11.76   2 
 10 Campbell, Andrew          11 Southwood                11.85   1 
 11 Nelson, Kyle              11 Columbia City            11.89   2 
 12 Waterson, Brandon         10 Whitko                   11.96   2 
 13 Hannah, Kyle              12 Eastern (Greentown)      12.19   1 
 14 Barnett, Lee              10 Kokomo                   12.25   1 
 15 Weiler, Jon               11 Lewis Cass               12.27   2 
 16 Adams, Marcus             11 Kokomo                   12.52   2 
 
Boys 200 Meter Dash
=======================================================================
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
        Meet: % 21.31  1990        Brown, Lawrence Central                     
  Qual. Mark: ! 22.63                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dixon, Leroy              12 SB LaSalle               21.99! 
  2 Anders, Matthew           11 Triton                   22.53! 
  3 Cameron, Shane            11 Rochester                22.81  
  4 Penrod, Sam               12 Penn                     22.90  
  5 Jackson, Maurice          12 Marion                   23.41  
  6 Gilbert, Matt             12 Columbia City            23.46  
  7 Stanley, Greg             12 Marion                   24.00  
  8 Bahler, Philip            12 Northwestern             24.19  
 
Boys 200 Meter Dash
===================================================================
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
        Meet: % 21.31  1990        Brown, Lawrence Central                     
  Qual. Mark: ! 22.63                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cameron, Shane            11 Rochester                23.23Q  2 
  2 Dixon, Leroy              12 SB LaSalle               23.30Q  1 
  3 Anders, Matthew           11 Triton                   23.42Q  1 
  4 Jackson, Maurice          12 Marion                   23.54Q  2 
  5 Stanley, Greg             12 Marion                   23.73q  1 
  6 Penrod, Sam               12 Penn                     23.77q  2 
  7 Bahler, Philip            12 Northwestern             24.03q  2 
  8 Gilbert, Matt             12 Columbia City            24.06q  1 
  9 West, Tony                11 Penn                     24.08   1 
 10 Jenkins, Tommy            09 Western                  24.26   1 
 11 Waterson, Brandon         10 Whitko                   24.28   2 
 12 Honeycutt, Jerry          12 Wabash                   24.32   1 
 13 Weiler, Jon               11 Lewis Cass               24.81   2 
 14 Gaul, Jared               09 Plymouth                 25.02   2 
 15 Barnett, Lee              10 Kokomo                   25.03   1 
 -- Britton, Ronald           12 SB Clay                     DQ   2 
 
Boys 400 Meter Dash
==========================================================================
       State: * 47.10  1978        Leon Tubbs, Fort Wayne South                
        Meet: % 47.64  1989        Hayden, Lawrence North                      
  Qual. Mark: ! 49.97                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Anders, Matthew           11 Triton                   49.52!  2 
  2 Madison, Phil             10 SB LaSalle               50.43   2 
  3 Taylor, Ryan              10 Mishawaka                50.44   2 
  4 Bahler, Philip            12 Northwestern             51.23   2 
  5 Nelson, Kyle              11 Columbia City            51.81   2 
  6 Wise, Casey               11 Tippecanoe Valley        51.91   2 
  7 Wright, Sean              09 SB Riley                 51.93   1 
  8 Grinstead, Ryan           11 Southwood                52.30   1 
  9 Lugar, Jon                11 Blackford                52.46   1 
 10 Oswalt, Kyle              12 Wabash                   52.57   1 
 11 Sheaks, Ryan              12 John Glenn               54.12   2 
 11 Sullivan, A.J.            09 Plymouth                 54.12   1 
 13 Weiler, Jon               11 Lewis Cass               54.24   1 
 14 Noweck, Florian           11 Maconaquah               55.58   1 
 -- Stutzman, Ross            11 Tippecanoe Valley           NT   2 
 -- Blume, Brian              11 Pioneer                     DQ   1 
 
Boys 800 Meter Run
=======================================================================
       State: * 1:50.20  1977        Tom Martin, Evansville Memorial           
        Meet: % 1:52.89  1988        Andy Vanderwort, Kokomo                   
  Qual. Mark: ! 1:56.27                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Schultz, Tim              12 Huntington North       1:57.21  
  2 Leininger, Derek          12 Columbia City          1:58.99  
  3 McPherson, Steven         11 SB Riley               1:59.13  
  4 Geglio, Joseph            11 SB Clay                2:01.58  
  5 Mirante, Stephen          12 Northfield             2:01.73  
  6 Williams, Jerry           11 Culver Academies       2:02.80  
  7 Canfield, Travis          11 Mishawaka              2:03.21  
  8 Barrido, Daniel           12 Marion                 2:05.47  
  9 McClung, Shawon            9 Marion                 2:05.67  
 -- Griffin, Kyle             12 Kokomo                      NT  
 -- Noweck, Florian           11 Maconaquah                  NT  
 -- Davis, Kyle               12 Plymouth                    NT  
 -- Beard, Ben                11 Peru                        NT  
 -- Failing, Brian            12 Penn                        NT  
 -- Scott, Tony               11 Culver Community            NT  
 
Boys 1600 Meter Run
=======================================================================
       State: * 4:04.20  1976        Rudy Chapa, Hammond                       
        Meet: % 4:12.90  1980        Jones, Anderson                           
  Qual. Mark: ! 4:22.84                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gibson, Kyle              12 Mishawaka              4:30.58  
  2 Gephart, Nathan           12 Triton                 4:32.45  
  3 Delgado, Chris            12 SB Riley               4:33.15  
  4 Clark, Pat                09 Maconaquah             4:39.09  
  5 Hughes, Trevor            10 Huntington North       4:41.22  
  6 Schultz, Bobby            11 Huntington North       4:42.79  
  7 Morrison, A.J.            10 Wabash                 4:43.77  
  8 Miller, Luke              12 Maconaquah             4:47.01  
  9 Ahrens, Nicholas          11 Penn                   4:47.02  
 10 Vaughn, Andre'            11 Kokomo                 4:48.38  
 11 Felke, Kyle               11 Rochester              4:51.24  
 12 Beard, Ben                11 Peru                   4:51.95  
 13 Miller, James             10 SB St. Joseph’s        4:53.56  
 14 Kauffman, Christopher     12 Triton                 4:57.22  
 15 Luttrell, Andrew          12 Marion                 4:58.21  
 15 Turner, Frank             11 Rochester              4:58.21  
 
Boys 3200 Meter Run
=======================================================================
       State: * 8:55.10  1975        Rudy Chapa, Hammond                       
        Meet: % 9:12.24  1985        Cooper, North Newton                      
  Qual. Mark: ! 9:27.63                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gephart, Nathan           12 Triton                 9:53.75  
  2 Sinnett, Chris            09 Taylor                 9:56.25  
  3 Hoover, Jeff              10 SB Adams               9:59.05  
  4 Delgado, Chris            12 SB Riley              10:09.86  
  5 Caudle, Bryce             09 Pioneer               10:10.56  
  6 Patel, Ruchin             11 Penn                  10:15.10  
  7 Walker, Nick              12 Northfield            10:15.64  
  8 Ingalls, Matt             10 Columbia City         10:15.98  
  9 Harvey, Alex              11 Marion                10:16.72  
 10 Hughes, Trevor            10 Huntington North      10:23.26  
 11 Stoffel, Nick             12 Huntington North      10:23.34  
 12 Barker, Andy              12 Tippecanoe Valley     10:24.08  
 13 Stoll, Danny              10 Mishawaka             10:27.19  
 14 Hurlock, Ryan             11 Western               10:37.35  
 15 Pryor, Troy               09 Rochester             10:41.33  
 16 Hale, Pat                 12 Kokomo                11:38.49  
 
Boys 110 Meter Hurdles
=======================================================================
       State: * 13.40  1976        Jerry Hill, Arsenal Tech                    
        Meet: % 14.11  1985        Goodwin, Anderson                           
  Qual. Mark: ! 14.81                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Swanson, Lorenzo          10 SB Clay                  14.93  
  2 Batchelor, Kenneth        12 Marion                   15.37  
  3 Hill, Clarence            12 SB Adams                 15.44  
  4 Lappin, Rob               11 Plymouth                 15.58  
  5 Liggon, Dalon             11 Kokomo                   15.70  
  6 Hall, Bryan               11 Huntington North         15.72  
  7 Effertz, Chris            11 Penn                     16.02  
  8 Housour, Kenny            11 Rochester                16.82  
 
Boys 110 Meter Hurdles
===================================================================
       State: * 13.40  1976        Jerry Hill, Arsenal Tech                    
        Meet: % 14.11  1985        Goodwin, Anderson                           
  Qual. Mark: ! 14.81                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Swanson, Lorenzo          10 SB Clay                  15.24Q  1 
  2 Hall, Bryan               11 Huntington North         16.07Q  2 
  2 Lappin, Rob               11 Plymouth                 16.07Q  2 
  4 Batchelor, Kenneth        12 Marion                   15.66Q  1 
  5 Hill, Clarence            12 SB Adams                 15.84q  1 
  6 Liggon, Dalon             11 Kokomo                   15.88q  1 
  7 Effertz, Chris            11 Penn                     16.11q  2 
  8 Housour, Kenny            11 Rochester                16.15q  2 
  9 Moore, Timothy            11 Marion                   16.44   2 
 10 Pulley, Adam              11 Wabash                   16.47   2 
 11 Stiles, Leon              12 Kokomo                   16.49   2 
 12 Greiner, Paul             12 Logansport               16.51   2 
 13 Jones, Matt               12 Lewis Cass               16.69   1 
 14 Johnson, Jeff             12 Penn                     16.94   1 
 15 Hammond, Brent            11 Triton                   17.63   1 
 16 Vanlaningham, Cory        10 Tippecanoe Valley        17.80   1 
 
Boys 300 Meter Hurdles
==========================================================================
       State: * 37.43  1999        Daniel Martin, Concord                      
        Meet: % 38.35  2000        Gill, South Bend St. Joseph                 
  Qual. Mark: ! 39.75                                                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Swanson, Lorenzo          10 SB Clay                  39.86   2 
  2 Batchelor, Kenneth        12 Marion                   40.18   2 
  3 Liggon, Dalon             11 Kokomo                   40.60   2 
  4 Cohee, Eliott             10 Peru                     40.65   1 
  5 Albaugh, Charles          12 Penn                     40.71   2 
  6 Hoffa, Scott              11 Pioneer                  40.86   1 
  7 Tabib, Dan                12 Culver Academies         41.28   2 
  8 Housour, Kenny            11 Rochester                41.51   1 
  9 Lappin, Rob               11 Plymouth                 41.55   2 
 10 Amor, Kyle                12 LaVille                  42.01   2 
 11 Hall, Bryan               11 Huntington North         42.34   1 
 12 Hughes, Derik             12 Eastbrook                43.25   1 
 13 Bullock, Brad             11 Culver Academies         43.48   1 
 14 Stiles, Leon              12 Kokomo                   43.60   1 
 15 Stemen, Ryan              11 Columbia City            43.80   1 
 16 Effertz, Chris            11 Penn                     44.06   2 
 
Boys 4x100 Meter Relay
==========================================================================
       State: * 41.02  1982        , Gary Roosevelt                            
        Meet: % 42.10  1989        , Lawrence Central                          
  Qual. Mark: ! 42.90                                                          
    School                                               Finals  H# Points
==========================================================================
  1 South Bend LaSalle  'A'                               42.92   2 
     1) Maxwell, Derrick 12             2) Madison, Phil 10               
     3) Johnson, DeVon 11               4) Dixon, Leroy 12                
     5) Shell, Reuban 09                6) Adams, Eric 12                 
  2 Culver Military  'A'                                  43.05   2 
     1) Sisson, Douglass 11             2) Smith, Donnie 11               
     3) Lee, Joe 11                     4) Castranovo, Anthony 11         
     5) Gee, Joe 11                     6) Erinkitola, Mabaje 09          
  3 Marion  'A'                                           43.36   2 
     1) Stanley, Greg 12                2) Jones, JohnRay 10              
     3) Strons, Derjuan 11              4) Jackson, Maurice 12            
  4 Penn  'A'                                             43.74   2 
     1) West, Tony 11                   2) McGann, Collin 11              
     3) Chamness, Neil 12               4) Penrod, Sam 12                 
     5) Duong, Frank 10                 6) Orr, Bruce 12                  
  5 Mishawaka  'A'                                        44.90   2 
     1) Carmean, Justin 11              2) Taylor, Ryan 10                
     3) VanBruaene, Tim 11              4) Turczynski, Nate 11            
     5) Bilancio, Dominick 10           6) Green, Shawn 09                
  6 Kokomo  'A'                                           45.13   2 
     1) Barnett, Lee 10                 2) Adams, Marcus 11               
     3) Lane, Bradley 11                4) Liggon, Dalon 11               
     5) Stiles, Leon 12                 6)                                
  7 Whitko  'A'                                           45.14   1 
     1) Wilkinson, Tyler 09             2) Waterson, Brandon 10           
     3) Rosales, Edgar 11               4) Licata, Matt 10                
     5) Everest, Eric 12                6) Anderson, Nate 09              
  8 Eastern (Greentown)  'A'                              45.30   1 
     1) Hannah, Kyle 12                 2) Winger, Drew 12                
     3) Reed, Drew 11                   4) Massengill, Mark 11            
     5) Kuhlman, Tyler 09               6) Murphy, Michael 10             
  9 Rochester Community  'A'                              45.46   1 
     1) Byers, Jeff 11                  2) Horn, Ty 11                    
     3) Soderlund, Paul 10              4) Cameron, Shane 11              
     5) McFarland, Devin 12             6)                                
 10 Oak Hill  'A'                                         45.65   1 
     1) Dooley, Clint 12                2) Key, Chris 12                  
     3) Wilson, Shane 10                4) Winger, Kirk 11                
     5) Hunt, Nathan 10                 6)                                
 11 Southwood.  'A'                                       45.76   1 
     1) Wood, Evan 09                   2) Coffman, Jesse 11              
     3) Shaw, Adam 12                   4) Campbell, Andrew 11            
     5) Grinstead, Ryan 11              6)                                
 12 Plymouth  'A'                                         46.41   1 
     1) Wallace, Kyle 10                2) Bieszka, Mark 12               
     3) Bieszka, Nathan 10              4) Holston, Ryan 10               
 13 Wabash  'A'                                           46.59   1 
     1) Palmer, Nick 12                 2) Landis, Jeremy 12              
     3) White, Doug 11                  4) Honeycutt, Jerry 12            
 14 North Miami  'A'                                      46.83   1 
     1) Williams, Brian 12              2) Graham, Brett 10               
     3) Friend, Daniel 10               4) McWhorter, Devin 09            
     5) Wolfe, Adam 12                  6) Zimpleman, Rory 12             
 -- Peru  'A'                                                DQ   2 
     1) Williams, Chris 12              2) Kline, Nathan 12               
     3) Shaffer, David 10               4) Shumpert, John Adam 10         
     5) Warder III, Conrad 09           6) Beard, Beau 10                 
 -- South Bend Clay  'A'                                     DQ   2 
     1) Nelson, Cory 10                 2) Britton, Ronald 12             
     3) Plennert, Jon-Michael 11        4) Batteast, Darren 11            
     5) Swanson, Lorenzo 10             6) Williams, Anthony 12           
 
Boys 4x400 Meter Relay
==========================================================================
       State: * 3:13.66  1980        , Gary West                               
        Meet: % 3:18.76  1990        , Lawrence North                          
  Qual. Mark: ! 3:23.08                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Culver Military  'A'                                3:23.71   2 
     1) Gee, Joe 11                     2) Erinkitola, Mabaje 09          
     3) Smith, Donnie 11                4) Williams, Jerry 11             
  2 Marion  'A'                                         3:24.86   2 
     1) Stanley, Greg 12                2) Batchelor, Kenneth 12          
     3) McClung, Shawon 9               4) Jackson, Maurice 12            
     5) Barrido, Daniel 12              6) Wimsatt, Tony 09               
  3 Columbia City  'A'                                  3:25.79   2 
     1) Gilbert, Matt 12                2) Barrell, Geoff 12              
     3) Leininger, Derek 12             4) Nelson, Kyle 11                
     5) Gardner, Wes 11                 6) Eames, Kevin 10                
  4 Penn  'A'                                           3:27.95   2 
     1) Johnson, Jeff 12                2) Sonnenburg, David 12           
     3) Albaugh, Charles 12             4) Failing, Brian 12              
     5) Effertz, Chris 11               6) Orr, Bruce 12                  
  5 South Bend LaSalle  'A'                             3:29.12   2 
     1) Maxwell, Derrick 12             2) Madison, Phil 10               
     3) Johnson, DeVon 11               4) Dixon, Leroy 12                
     5) Dixon, Brandon 11               6) Lloyd, Trent 10                
  6 South Bend Clay  'A'                                3:29.56   2 
     1) Batteast, Darren 11             2) Geglio, Joseph 11              
     3) Plennert, Jon-Michael 11        4) Williams, Josh 09              
     5) Swanson, Lorenzo 10             6) Britton, Ronald 12             
  7 Mishawaka  'A'                                      3:31.30   2 
     1) Bilancio, Dominick 10           2) Taylor, Ryan 10                
     3) Canfield, Travis 11             4) Turczynski, Nate 11            
     5) Green, Shawn 09                 6) Watson, Travis 11              
  8 Wabash  'A'                                         3:34.40   1 
     1) Sundheimer, Aaron 12            2) Williams, Josh 10              
     3) Mylin, Tyler 10                 4) Oswalt, Kyle 12                
     5) Keefer, Chris 10                6) Simpson, Zach 10               
  9 Eastern (Greentown)  'A'                            3:36.99   1 
     1) Hannah, Kyle 12                 2) Klepfer, Jonathan 10           
     3) Kenworthy, Ryan 10              4) Shawhan, Brandon 12            
     5) Hickman, Brent 09               6) Maher, Matthew 10              
 10 Huntington North  'A'                               3:37.77   1 
     1) Hall, Bryan 11                  2) Carmien, Matt 09               
     3) Knecht, David 09                4) Schultz, Tim 12                
     5) Smith, Craig 12                 6)                                
 11 Western  'A'                                        3:38.16   1 
     1) Slaga, Jeff 12                  2) Hughes, Kyle 11                
     3) Quinn, Justin 12                4) Dyer, Joey 11                  
     5) Brown, Wendell 12               6) Hoover, Noah 10                
 12 Plymouth  'A'                                       3:38.96   2 
     1) Gaul, Jared 09                  2) Lappin, Rob 11                 
     3) Sullivan, A.J. 09               4) Davis, Kyle 12                 
     5) Lawson, Grant 11                6) Holston, Ryan 10               
 13 Tippecanoe Valley  'A'                              3:40.24   1 
     1) Wise, Casey 11                  2) Vanlaningham, Cory 10          
     3) Vanlaningham, Ben 12            4) Stutzman, Ross 11              
     5) Whetstone, Eric 10              6) Barker, Andy 12                
 14 Peru  'A'                                           3:40.46   1 
     1) Beard, Beau 10                  2) Shaffer, David 10              
     3) Cohee, Eliott 10                4) Beard, Ben 11                  
     5) Warder III, Conrad 09           6) Mulis, David 12                
 15 Northfield  'A'                                     3:44.13   1 
     1) Prater, Phillip 12              2) LaCanfora, Brad 12             
     3) Mast, Rhett 12                  4) Ridenour, Jon 9                
     5) Mills, Aaron 10                 6) Mirante, Stephen 12            
 16 Logansport  'A'                                     3:44.99   1 
     1) Jeanty, Maxwell 10              2) Wilson, Isaac 11               
     3) Billafana, Vicente 12           4) Eubank, Drew 10                
     5) Baer, Adam 11                   6) Gibson, Josh 12                
 
Boys 4x800 Meter Relay
==========================================================================
       State: * 7:42.64  1999        , Bloomington South                       
        Meet: % 8:00.89  2001        , Penn                                    
                         C. Rzepka, T. Gish, J. Beisel, B. Failing         
  Qual. Mark: ! 8:02.01                                                        
    School                                               Finals  H# Points
==========================================================================
  1 Kokomo  'A'                                         8:16.04   2 
     1) Hale, Pat 12                    2) Hughes, Joshua 11              
     3) Vaughn, Andre' 11               4) Griffin, Kyle 12               
     5) Howard, Joseph 09               6) Lindberg, Gregory 10           
  2 Marion  'A'                                         8:19.76   2 
     1) Barrido, Daniel 12              2) Luttrell, Andrew 12            
     3) Ervin, Aaron 12                 4) McClung, Shawon 9              
  3 Penn  'A'                                           8:20.95   2 
     1) Failing, Brian 12               2) Riggs, Adam 11                 
     3) Gish, Tony 12                   4) St. Juliana, Robby 10          
     5) Snyder, Brent 09                6) Sonnenburg, Dan 12             
  4 Columbia City  'A'                                  8:31.50   2 
     1) Buchanon, Phil 11               2) Burkett, Chris 12              
     3) Bassett, Garrett 12             4) Leininger, Derek 12            
  5 Oak Hill  'A'                                       8:32.12   2 
     1) Harstine, Brian 09              2) Moorman, Adam 10               
     3) Shook, Brian 10                 4) Reiff, Derek 11                
  6 Mishawaka  'A'                                      8:37.64   2 
     1) Canfield, Travis 11             2) Gibson, Kyle 12                
     3) Smith, Dan 11                   4) Wilson, Scott 11               
     5) Watson, Travis 11               6) Taylor, Ryan 10                
  7 Rochester Community  'A'                            8:46.87   1 
     1) Towne, Matt 10                  2) DuBois, Josh 11                
     3) Turner, Frank 11                4) Enyart, Zak 12                 
     5) Sirken, Adam 12                 6) Kneifel, Justin 10             
  8 Tippecanoe Valley  'A'                              8:47.26   2 
     1) Olson, Jesse 10                 2) Barker, Andy 12                
     3) Whetstone, Jeff 12              4) Vanlaningham, Ben 12           
     5) Ross, Jerry 12                  6) Anglin, Ryan 10                
  9 Northfield  'A'                                     8:58.52   2 
     1) Prater, Phillip 12              2) Walker, Nick 12                
     3) Mann, Jared 12                  4) Mirante, Stephen 12            
     5) Mills, Aaron 10                 6)                                
 10 Triton  'A'                                         8:59.09   1 
     1) Lemler, Errik 12                2) McClarnon, Cory 09             
     3) Moore, Joshua 10                4) Scott, Christopher 10          
 11 South Bend Saint Joseph's  'A'                      9:00.04   1 
     1) Brown, Andrew 11                2) Tokars, Roger 12               
     3) Miller, James 10                4) Romey, Andy 12                 
     5) McDonald, Mike 09               6)                                
 12 South Bend Adams  'A'                               9:05.07   1 
     1) Beal, Michael 12                2) Petkov, Grigor 10              
     3) Washington, Chris 09            4) Rivera, Savino 10              
     5) Baierl, Eric 12                 6) Pruett, Chris 10               
 13 Churubusco  'A'                                     9:11.26   1 
     1) Childs, Joel 10                 2) Geiger, Andrew 11              
     3) Childs, Perry 10                4) Geiger, Nick 11                
 14 Logansport  'A'                                     9:11.78   1 
     1) Easley, Scott 12                2) Dillon, Jared 10               
     3) Rogers, Pete 10                 4) Billafana, Vicente 12          
     5) Laird, Michael 11               6) Murray, Dustin 09              
 15 North Miami  'A'                                    9:13.09   1 
     1) Mullins, Chris 12               2) Deeds, Paul 12                 
     3) Fitzpatrick, Travis 10          4) Ash, Todd 10                   
 16 Eastern (Greentown)  'A'                           10:07.68   1 
     1) Wimmer, Chase 10                2) Hickman, Brent 09              
     3) Shawhan, Brandon 12             4) Kenworthy, Ryan 10             
     5) Dean, Brad 09                   6) Maher, Matthew 10              
 
Boys High Jump
=======================================================================
       State: * 7-01.25              Woodard '77 -, Jones '80 - Shumpert '80   
        Meet: % 7-00.75  1980        Adam Shumpert, Peru                       
  Qual. Mark: !    6-04                                                        
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adams, Eric               12 SB LaSalle             6-02.00  
  2 Schoof, Kyle              11 Plymouth              J6-02.00  
  2 Beucler, Dusty            12 Churu                 J6-02.00  
  4 Blume, Brian              11 Pioneer               J6-02.00  
  5 Stutzman, Ross            11 Tippecanoe Valley     J6-02.00  
  6 Schrader, Joel            12 Whitko                J6-02.00  
  7 Gardner, Wes              11 Columbia City          6-01.00  
  8 Stangland, Travis         12 Columbia City          6-00.00  
  9 Pollard, Stacy            11 Kokomo                J6-00.00  
 10 Gill, Adam                12 SB St. Joseph’s        5-10.00  
 10 Dixon, Brandon            11 SB LaSalle             5-10.00  
 10 Young, Jay                10 Northwestern           5-10.00  
 10 Yenna, Hollis             12 Penn                   5-10.00  
 14 Anders, Matthew           11 Triton                 5-08.00  
 14 Lane, Bradley             11 Kokomo                 5-08.00  
 14 Pettiford, Jamar          10 Marion                 5-08.00  
 14 Reynolds, Joe              9 Marion                 5-08.00  
 
Boys Pole Vault
=======================================================================
       State: * 16-09  2001        Campbell - White River, Gensic - Carroll (F.
        Meet: % 15-07  1994        J. Ashcraft, Eastern                        
  Qual. Mark: ! 14-04                                                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ridenour, Cole            12 Penn                  13-09.00  
  2 Yankovich, Matthew        12 Triton               J13-09.00  
  3 Brownell, Josh            10 Penn                 J13-09.00  
  4 Conn, Jake                10 Pioneer              J13-09.00  
  5 Schwartz, Jake            12 Columbia City         13-06.00  
  6 Mirante, Stephen          12 Northfield            13-03.00  
  7 Davis, Joshwa             12 Kokomo                13-00.00  
  8 Gish, Garrett             10 Culver Academies      12-06.00  
  9 Bolinger, Zachary         12 Kokomo               J12-06.00  
 10 Schrader, Joel            12 Whitko               J12-06.00  
 11 Chordas, Brandon          12 Churu                 12-00.00  
 11 Davis, Rick               12 Eastbrook             12-00.00  
 11 Leffert, Bart             11 Lewis Cass            12-00.00  
 11 Imlach, Geoff             12 Columbia City         12-00.00  
 15 Block, Kevin              12 Mmar                  11-06.00  
 16 Brady, Scott              11 Marion                11-00.00  
 
Boys Long Jump
=======================================================================
       State: * 24-07.75  1994        Frankie Young, Kokomo                    
        Meet: % 24-10.50  1994        Frankie Young, Kokomo                    
  Qual. Mark: ! 21-11.75                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Duong, Frank              10 Penn                  21-10.50  
  2 Muhammad, Hanif           12 SB Washington         21-08.75  
  3 Massengill, Mark          11 Eastern (Greentown)   21-03.00  
  4 Dooley, Clint             12 Oak Hill              21-02.75  
  5 Huddleston, Jason         12 Logansport            21-01.00  
  6 Emans, Eric               11 Bremen                21-00.75  
  7 Hott, Jeff                11 Rochester             21-00.25  
  8 Moore, Timothy            11 Marion                20-08.25  
  9 Johnson, DeVon            11 SB LaSalle            20-04.25  
 10 Winger, Drew              12 Eastern (Greentown)   19-11.00  
 11 McFadden, Sam             10 Manch                 19-10.25  
 12 McDonald, Bruce           10 Kokomo                19-04.00  
 13 Simons, Josh              12 Columbia City         18-11.50  
 14 Erinkitola, Mabaje        09 Culver Academies      18-09.50  
 15 Sanders, Lemme            10 Marion                18-09.00  
 16 Schoof, Kyle              11 Plymouth              18-05.50  
 
Boys Shot Put
=======================================================================
       State: * 60-08.50  1997        Jeremy Allen, Pike                       
        Meet: % 60-00.50  1998        Derek Dyer, Huntington North             
  Qual. Mark: ! 53-08.50                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Macellari, Michael        11 SB Clay               58-05.00! 
  2 Brown, Jason              11 SB Clay               56-01.00! 
  3 Powlen, Andy              10 Castn                 53-06.00  
  4 Kohut, Derek              12 Columbia City         50-10.50  
  5 Bauernfeind, Mark         11 Penn                  48-06.50  
  6 Black, Johnson            11 Plymouth              48-06.00  
  7 Vance, Derrick            11 Rochester             47-05.00  
  8 Hollering, Shaun          11 Pioneer               47-04.00  
  9 Smith, Ben                12 Western               46-10.00  
 10 Stotler, Ryan             12 Culver Academies      46-06.50  
 11 Jenkins, Justin           12 Huntington North      46-01.50  
 12 Wainwright, Nelson        12 Columbia City         44-09.00  
 13 Obermeyer, Mike           11 Western               44-05.00  
 14 Pressel, Allen            11 Mishawaka             43-04.00  
 15 Robison, Austen           11 Lewis Cass            42-08.50  
 16 Rosen, Josh               12 Huntington North      41-00.00  
 
Boys Discus Throw
=======================================================================
       State: * 217-01  1993        John Schulte, Hanover Central              
        Meet: % 181-01  1998        Derek Dyer, Huntington North               
  Qual. Mark: ! 159-06                                                         
    Name                    Year School                  Finals  Points
=======================================================================
  1 Macellari, Michael        11 SB Clay                 162-03! 
  2 Brown, Jason              11 SB Clay                 155-08  
  3 Rosen, Josh               12 Huntington North        154-11  
  4 Kohut, Derek              12 Columbia City           151-06  
  5 Trieschman, Aaron         12 Triton                  150-02  
  6 Thomas, Corey             11 Marion                  139-02  
  7 Overman, Aaron            11 Maconaquah              133-04  
  8 Lilley, Anthony           11 Peru                    132-10  
  9 Carroll, Jon              11 Penn                    130-10  
 10 Greentree, Joe            11 Madg                    128-11  
 11 Smith, Ben                12 Western                 127-06  
 12 Powlen, Andy              10 Castn                   124-10  
